Limited Time Sale$362.59 cheaper than the new price!!
| Management number | 205890283 | Release Date | 2025/11/02 | List Price | $155.40 | Model Number | 205890283 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Maximum Power Supply Wattage | 45 W |
| Limited Warranty | 1 Year |
| Operating System | Chrome OS |
| Operating System Platform | Chrome OS |
| Keyboard | Yes |
| Pointing Device Type | TouchPad |
| Keyboard Localization | English (US) |
| Drive Type | Flash |
| Flash Memory Capacity | 32 GB |
| Optical Drive Type | No |
| Total Number of USB Ports | 4 |
| Headphone/Microphone Combo Port | Yes |
| USB Type-C | Yes |
| USB Type-C Detail |
|
| Standard Memory | 4 GB |
| Memory Technology | DDR4 SDRAM |
| Memory Card Supported | microSD |
| Memory Card Reader | Yes |
| Package Contents |
|
| Security Features |
Discrete H1 Trusted Platform Module (TPM) solution for Chromebook |
| Environmentally Friendly | Yes |
| Environmental Certification | EPEAT |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ac |
| Bluetooth Standard | Bluetooth 4.1 |
| Aspect Ratio | 16:9 |
| Screen Resolution | 1366 x 768 |
| Screen Size | 11.6" |
| Screen Mode | HD |
| Touchscreen | Yes |
| Graphics Controller Manufacturer | AMD |
| Graphics Controller Model | Radeon R4 Graphics |
| Graphics Memory Technology | DDR4 SDRAM |
| Graphics Memory Accessibility | Shared |
| Display Screen Type | LCD |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| TV Card | No |
| Backlight Technology | LED |
| Multi-touch Screen | Yes |
| Number of Touch Points | 10-point |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Number of Cells | 3-cell |
| Battery Capacity | 4200 mAh |
| Battery Energy | 48 Wh |
| Maximum Battery Run Time | 10 Hour |
| Weight (Approximate) | 1.50 kg |
| Color | Shale Black |
| Form Factor | Convertible |
| Height | 0.93" (23.50 mm) |
| Width | 11.65" (296 mm) |
| Depth | 8.11" (206 mm) |
| Sound Mode | Stereo |
| Speakers | Yes |
| Microphone | Yes |
| Sensor Type | Gyroscope |
| Accelerometer | |
| Number of Speakers | 2 |
| Finger Print Reader | No |
| Front Camera/Webcam | Yes |
| Front Camera/Webcam Video Resolution | 1280 x 720 |
| Product Type | 2 in 1 Chromebook |
| Manufacturer Part Number | NX.HBRAA.001 |
| Manufacturer Website Address | http://www.acer.ca |
| Manufacturer | Acer, Inc |
| Product Model | R721T-28RM |
| Product Name | Chromebook Spin 311 R721T-28RM 2 in 1 Chromebook |
| Product Line | Chromebook Spin 311 |
| Product Series | R721T |
| Brand Name | Acer |
| Cache | 1 MB |
| Processor Speed | 1.60 GHz |
| Processor Type | A-Series |
| Processor Model | A4-9120C |
| Processor Core | Dual-core (2 Core) |
| 64-bit Processing | Yes |
| Processor Manufacturer | AMD |
| Maximum Turbo Speed | 2.40 GHz |
| Processor Generation | 7th Gen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form