Limited Time Sale$95.14 cheaper than the new price!!
| Management number | 205891320 | Release Date | 2025/11/02 | List Price | $77.85 | Model Number | 205891320 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Acer V227Q A 21.5" Full HD LED LCD Monitor - 16:9 - Black - Vertical Alignment (VA) - 1920 x 1080 - 16.7 Million Colors - Adaptive Sync - 250 cd/m² - 4 ms GTG - 75 Hz Refresh Rate - HDMI - VGA
Designed for ComfortFind the perfect position for your viewing needs with this sturdy yet flexible design.
What a ViewGet the most out of your viewing experience with high resolution colors and innovative eye care technology.
| Limited Warranty | 3 Year |
| Speakers | Yes |
| Number of Speakers | 2 |
| Speaker Output Power | 2 W |
| HDMI | Yes |
| VGA | Yes |
| Number of HDMI Inputs | 1 |
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | TCO |
| Input Voltage | 230 V AC |
| 120 V AC | |
| Standby Power Consumption | 460 mW |
| Off-Mode Power Consumption | 370 mW |
| Operating Power Consumption (Energy Star) | 15.95 W |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 9.76 mil (0.25 mm) |
| Response Time | 4 ms GTG |
| Mount Type | Wall Mountable |
| Viewable Screen Size | 21.5" |
| Screen Mode | Full HD |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | LED |
| Maximum Adjustable Height | No |
| Adjustable Display Pivot | No |
| Panel Technology | Vertical Alignment (VA) |
| Tilt Angle | -5° to 25° |
| Horizontal Frequency | 85 kHz - DisplayPort |
| 30 kHz to 85 kHz - VGA | |
| 30 kHz to 85 kHz - HDMI | |
| Vertical Frequency | 48 Hz to 75 Hz |
| Product Type | LCD Monitor |
| Manufacturer Part Number | UM.WV7AA.A01 |
| Manufacturer Website Address | http://www.acer.ca |
| Manufacturer | Acer, Inc |
| Product Model | V227Q A |
| Product Name | V227Q A Widescreen LCD Monitor |
| Product Series | V7 |
| Brand Name | Acer |
| Brightness | 250 cd/m² |
| Color Supported | 16.7 Million Colors |
| Maximum Resolution | 1920 x 1080 |
| Color Depth | 6-bit+Hi-FRC |
| Standard Refresh Rate | 75 Hz |
| Dynamic Contrast Ratio | 100,000,000:1 |
| Native Contrast Ratio | 1,000:1 |
| Tearing Prevention Technology | Adaptive Sync |
| Color Gamut | 72% NTSC |
| Weight (Approximate) | 2.82 kg |
| Color | Black |
| Height | 11.61" (295 mm) |
| Width | 19.29" (490 mm) |
| Depth | 2.56" (65 mm) |
| Weight with Stand (Approximate) | 3.49 kg |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 15.59" (396 mm) |
| Width with Stand | 19.29" (490 mm) |
| Depth with Stand | 7.32" (186 mm) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form