Limited Time Sale$259.19 cheaper than the new price!!
| Management number | 205891469 | Release Date | 2025/11/02 | List Price | $172.80 | Model Number | 205891469 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Acer XF250Q 24.5" Full HD LED LCD Monitor - 16:9 - Black - Twisted Nematic Film (TN Film) - 1920 x 1080 - 16.7 Million Colors - FreeSync - 400 cd/m² - 1 ms GTG - 240 Hz Refresh Rate - HDMI - DisplayPort
Smoothed GamingSlide through your ride with AMD FreeSync. FreeSync technology eliminates screen tearing and minimises stuttering by syncing the display refresh rate with the frames output by your computer's display card. PC gaming doesn't get much smoother.
| Limited Warranty | 3 Year |
| Input Voltage | 120 V AC |
| 230 V AC |
| Speakers | Yes |
| Number of Speakers | 2 |
| Speaker Output Power | 2 W |
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | MPR II |
| Aspect Ratio | 16:9 |
| Response Time | 1 ms GTG |
| Mount Type | Wall Mountable |
| Viewable Screen Size | 24.5" |
| Screen Mode | Full HD |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 170° |
| Vertical Viewing Angle | 160° |
| Backlight Technology | LED |
| Maximum Adjustable Height | 5.91" (150 mm) |
| Adjustable Display Pivot | Yes |
| Panel Technology | Twisted Nematic Film (TN Film) |
| Tilt Angle | -5° Up to 35° |
| Swivel Angle | -60° to 60° |
| Horizontal Frequency | 255 kHz - DisplayPort |
| 30 kHz to 140 kHz - HDMI 1.4 | |
| 30 kHz to 255 kHz - HDMI 2.0 | |
| Adjustable Stand Height | Yes |
| Vertical Frequency | 56 Hz to 240 Hz - HDMI 2.0 |
| 56 Hz to 120 Hz - HDMI 1.4 | |
| 48 Hz to 240 Hz - DisplayPort (FreeSync) | |
| 48 Hz to 120 Hz - HDMI 1.4 (FreeSync) | |
| 48 Hz to 240 Hz - HDMI 2.0 (FreeSync) | |
| 48 Hz to 240 Hz - DisplayPort |
| HDMI | Yes |
| DisplayPort | Yes |
| Number of HDMI Inputs | 2 |
| Number of DisplayPorts | 1 |
| Contrast Ratio | 1,000:1 |
| Brightness | 400 cd/m² |
| Color Supported | 16.7 Million Colors |
| Maximum Resolution | 1920 x 1080 |
| Color Depth | 8-bit |
| Standard Refresh Rate | 240 Hz |
| Tearing Prevention Technology | FreeSync |
| Product Type | LCD Monitor |
| Manufacturer Part Number | UM.KX0AA.C01 |
| Manufacturer Website Address | http://www.acer.ca |
| Manufacturer | Acer, Inc |
| Product Model | XF250Q |
| Product Name | XF250Q Widescreen LCD Monitor |
| Product Series | XF0 |
| Brand Name | Acer |
| Weight (Approximate) | 4.30 kg |
| Color | Black |
| Height | 13.07" (332 mm) |
| Width | 21.96" (557.90 mm) |
| Depth | 2.78" (70.50 mm) |
| Weight with Stand (Approximate) | 6.80 kg |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 20.79" (528.10 mm) |
| Width with Stand | 21.96" (557.90 mm) |
| Depth with Stand | 9.61" (244.10 mm) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form