Limited Time Sale$5,158.01 cheaper than the new price!!
| Management number | 206300487 | Release Date | 2025/10/31 | List Price | $2,210.58 | Model Number | 206300487 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Availability | Available |
|---|---|
| Application | Application Specific |
| UPC | 00085347015566 |
| System Type | Stage 1 - Street System |
| Vehicle Model | FRS/BRZ/FT86 |
| Housing Material | Cast Aluminum |
| Gasket Or Seal Included | Yes |
| Quantity | Kit |
| Oil Capacity | 125 mL |
| Center Housing Cooling Type | Intercooler |
| Internal Step Up | Yes |
| Mounting Bracket Included | Yes |
| Outside Pulley Diameter | 3.25 in |
| CARB Executive Order Number | D-215-116 |
| Maximum Torque | 186RW ft-lb |
| Maximum Horsepower | 242RW |
| Availability Note | Available to Order |
| Warranty | 36 Months |
| Emissions Code |
|
| Hazardous Materials Warning |
WARNING: This product can expose you to Chromium, which is known to the State of California to cause cancer or birth defects or other reproductive harm. For more information, visit www.P65warnings.ca.gov. |
| Installation Notes |
|
| Finish | Black Powder Coated |
| Maximum Boost Pressure | 9 PSI |
| Pulley Belt Width | 6-Rib |
| Universal Or Specific Fit | Specific |
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2013 - 2016 | Scion | FR-S | Base |
| 2015 | Subaru | BRZ | Aozora Edition, Series.Blue |
| 2016 | Subaru | BRZ | Series.HyperBlue |
| 2017 | Subaru | BRZ | Series.Yellow |
| 2013 - 2018 | Subaru | BRZ | Sport-tech, Base, Premium, Limited |
| 2018 | Subaru | BRZ | TS |
| 2017 - 2018 | Toyota | 86 | Base |
| 2018 | Toyota | 86 | GT |
| 2017 | Toyota | 86 | Special Edition |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form