Limited Time Sale$699.99 cheaper than the new price!!
| Management number | 205888443 | Release Date | 2025/11/02 | List Price | $300.00 | Model Number | 205888443 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fellowes AeraMax PRO AM III - Stainless - PlasmaTrue - 65 m² - 6229.7 L/min - Stainless
| Status Indicators | Change Filter Light Indicator |
| Limited Warranty | 5 Year |
| Input Voltage | 120 V AC |
| Power Source | AC Supply |
| Input Current | 2 A |
| Power Consumption | 175 W |
| Material | Plastic |
| Weight (Approximate) | 9.16 kg |
| Color | Stainless |
| Form Factor | Wall Mountable |
| Height | 19.50" (495.30 mm) |
| Width | 21" (533.40 mm) |
| Depth | 9" (228.60 mm) |
| Features | Overheat Protection |
| Vandal Resistant | |
| Antimicrobial | |
| Maximum Air Flow | 6229.7 L/min |
| Number of Fan Speeds | 4 |
| Maximum Coverage Area | 65 m² |
| Purification Technology | PlasmaTrue |
| Particle Removal Efficiency | 99.97% |
| Product Type | Air Purifier |
| Manufacturer Part Number | 9416201 |
| Manufacturer Website Address | http://www.fellowes.com |
| Packaged Quantity | 1 |
| Manufacturer | Fellowes, Inc. |
| Product Model | PRO AM III |
| Product Name | AeraMax PRO AM III - Stainless |
| Product Line | AeraMax |
| Brand Name | Fellowes |
| Application/Usage | Remove Bacteria |
| Remove Airborne Particles | |
| Remove Allergens | |
| Remove Dust | |
| Remove Mold Spores | |
| Remove Odor | |
| Remove Virus | |
| Certifications & Standards |
|
| Country of Origin | China |
| Energy Star | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form