Limited Time Sale$34.47 cheaper than the new price!!
| Management number | 206317257 | Release Date | 2025/10/31 | List Price | $34.48 | Model Number | 206317257 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Toyota MR2 is an unforgettable classic with copious amounts of character, unique rear engine setup, and very capable chassis. Keep your MR2 cool with the Mishimoto racing thermostat. Mishimoto racing thermostats promote greater cooling efficiency by significantly decreasing high engine temperatures. Once the engine is fully warmed up, the Mishimoto low-temperature racing thermostat will open at a lower temperature (160°F) compared to standard thermostats (180°F). This allows coolant to flow through the engine sooner, thus reducing and maintaining cooler engine temperatures. Whether you take your MR2 to tear up the local rally cross or cruise to a show to display your mint condition 4AGE, the Mishimoto thermostat is an ideal upgrade for improving the cooling efficiency of your engine.
Features| Year | Make | Model | Submodel |
|---|---|---|---|
| 1988 - 1991 | Toyota | Camry | DLX All Trac, LE All Trac, Base |
| 1983 - 1991 | Toyota | Camry | LE, DLX |
| 1988 - 1992 | Toyota | Celica | All Trac |
| 1994 - 1995 | Toyota | Celica | Base |
| 1986 - 1993 | Toyota | Celica | GTS |
| 1993 | Toyota | Celica | GTS All Trac |
| 1986 - 1997 | Toyota | Celica | ST, GT |
| 1986 | Toyota | Celica | Supra |
| 1993 | Toyota | Corolla | All Trac |
| 1984 - 1997 | Toyota | Corolla | Base, LE |
| 1997 | Toyota | Corolla | CE |
| 1984 - 1992 | Toyota | Corolla | DLX |
| 1988 - 1992 | Toyota | Corolla | DLX All Trac, SR5 All Trac, SR5 |
| 1993 - 1997 | Toyota | Corolla | DX |
| 1987 - 1988 | Toyota | Corolla | FX16, FX16 GTS, FX |
| 1988 - 1991 | Toyota | Corolla | GTS |
| 1985 - 1986 | Toyota | Corolla | LE Limited |
| 1992 | Toyota | Corolla | LSX |
| 1985 - 1987 | Toyota | Corolla | Sport GTS |
| 1984 - 1987 | Toyota | Corolla | Sport SR5, Sport DLX |
| 1985 - 1989 | Toyota | MR2 | GT |
| 1988 - 1989 | Toyota | MR2 | Super Charged |
| 1991 - 1995 | Toyota | MR2 | Turbo, Base |
| 1992 - 1997 | Toyota | Paseo | Base |
| 1997 | Toyota | Paseo | Convertible |
| 1996 | Toyota | RAV4 | Base |
| 1984 - 1990 | Toyota | Tercel | Base |
| 1997 - 1998 | Toyota | Tercel | CE |
| 1980 - 1994 | Toyota | Tercel | DLX |
| 1987 - 1996 | Toyota | Tercel | DX |
| 1988 - 1990 | Toyota | Tercel | EZ |
| 1991 - 1994 | Toyota | Tercel | LE |
| 1990 - 1994 | Toyota | Tercel | S |
| 1980 - 1988 | Toyota | Tercel | SR5 |
| 1980 - 1996 | Toyota | Tercel | STD |
| 1984 - 1989 | Toyota | Van | Wagon Crg, Wagon DX, Wagon LE |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form