Limited Time Sale$2,207.79 cheaper than the new price!!
| Management number | 205876759 | Release Date | 2025/11/02 | List Price | $946.20 | Model Number | 205876759 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Panasonic Toughbook FZ-S1 FZ-S1ABAACAM Rugged Tablet - 7" WXGA - Qualcomm Kryo 260 Octa-core (8 Core) 2.20 GHz - 4 GB RAM - 64 GB Storage - Android 10 - Qualcomm SDM660 SoC - Upto 64 GB microSDXC, SD, SDHC, SDXC Supported - 1280 x 800 - 5 Megapixel Front Camera - 8 Hour Maximum Battery Run Time
POWERFUL AND RUGGED, OUR 7" TABLET IS DESIGNED FOR ANYTHING THAT COMES ITS WAY. PURPOSE-BUILT FOR ENTERPRISE-FOCUSED CAPABILITIES.| Flash Memory Capacity | 64 GB |
| Limited Warranty | 1 Year |
| Battery Capacity | 3200 mAh |
| Maximum Battery Run Time | 8 Hour |
| Chipset Manufacturer | Qualcomm |
| Chipset Model | SDM660 |
| USB Type-C | Yes |
| USB Type-C Detail | USB 3.0 Type-C Host (OTG, BC 1.2, DP, HDMI) |
| Operating System | Android 10 |
| Operating System Platform | Android |
| Screen Resolution | 1280 x 800 |
| Screen Size | 7" |
| Screen Mode | WXGA |
| Processor Speed | 2.20 GHz |
| Processor Type | Kryo 260 |
| Processor Core | Octa-core (8 Core) |
| Processor Manufacturer | Qualcomm |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/d/h/i/r/k/v/w |
| GPS | Yes |
| Near Field Communication | Yes |
| Product Type | Tablet |
| Manufacturer Part Number | FZ-S1ABAACAM |
| Manufacturer Website Address | http://www.panasonic.com |
| Manufacturer | Panasonic |
| Product Model | FZ-S1ABAACAM |
| Product Name | Toughbook FZ-S1ABAACAM Tablet |
| Product Line | Toughbook |
| Product Series | FZ-S1 |
| Brand Name | Panasonic |
| Weight (Approximate) | 426.4 g |
| Form Factor | Slate |
| Height | 5.16" (131.06 mm) |
| Width | 7.60" (193.04 mm) |
| Depth | 0.75" (19.05 mm) |
| Rugged | Yes |
| Standard Memory | 4 GB |
| Memory Technology | LPDDR4 |
| Memory Card Supported | SDXC |
| microSDXC | |
| SD | |
| SDHC | |
| Memory Card Supported Capacity | 64 GB |
| Sensor Type | Ambient Light Sensor |
| Accelerometer | |
| Gyro Sensor | |
| Digital Compass | |
| Front Camera/Webcam | Yes |
| Rear Camera | Yes |
| Rear Camera Resolution | 13 Megapixel |
| Front Camera/Webcam Resolution | 5 Megapixel |
| Features | Arm TrustZone Technology |
| Glove Touch | |
| Water Resistant | |
| Dust Resistant | |
| Galileo | |
| Beidou | |
| Drop Resistant | |
| GLONASS | |
| Anti-reflective Coating | |
| Country of Origin | Japan |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form