Limited Time Sale$1,360.79 cheaper than the new price!!
| Management number | 205890722 | Release Date | 2025/11/02 | List Price | $583.20 | Model Number | 205890722 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Philips Brilliance 499P9H 48.8" Dual Quad HD (DQHD) Curved Screen WLED LCD Monitor - 32:9 - Textured Black - 5120 x 1440 - 16.7 Million Colors - Adaptive Sync (DisplayPort/HDMI) - 450 cd/m² - 5 ms GTG - HDMI - DisplayPort - Speaker
Wide open possibilities with two high-performance monitors in one| Speakers | Yes |
| Limited Warranty | 36 Month |
| Operating Power Consumption | 45 W |
| Standby Power Consumption | 300 mW |
| Off-Mode Power Consumption | 0 mW |
| Built-in Devices | Microphone |
| USB Hub | |
| KVM Switch | |
| Speaker | |
| Microphone | Yes |
| Webcam | Yes |
| USB | Yes |
| HDMI | Yes |
| Network (RJ-45) | Yes |
| DisplayPort | Yes |
| Number of HDMI Inputs | 2 |
| Number of DisplayPorts | 1 |
| USB Type-C | Yes |
| Product Type | LCD Monitor |
| Manufacturer Part Number | 499P9H |
| Manufacturer Website Address | http://www.philips.com |
| Manufacturer | Philips Electronics |
| Product Model | 499P9H |
| Product Name | Brilliance 499P9H Widescreen LCD Monitor |
| Product Line | Brilliance |
| Product Series | P |
| Brand Name | Philips |
| Brightness | 450 cd/m² |
| Color Supported | 16.7 Million Colors |
| Maximum Resolution | 5120 x 1440 |
| Dynamic Contrast Ratio | 80,000,000:1 |
| Native Contrast Ratio | 3,000:1 |
| Tearing Prevention Technology | Adaptive Sync (DisplayPort/HDMI) |
| Color Gamut | 121% sRGB |
| 91% Adobe RGB | |
| 103% NTSC |
| Aspect Ratio | 32:9 |
| Pixel Pitch | 9.17 mil (0.23 mm) |
| Response Time | 5 ms GTG |
| Viewable Screen Size | 48.8" |
| Screen Mode | Dual Quad HD (DQHD) |
| Number of Screens | 1 |
| Backlight Technology | WLED |
| Horizontal Frequency | 30 kHz to 230 kHz |
| Curved Screen | Yes |
| Vertical Frequency | 48 Hz to 70 Hz |
| Weight (Approximate) | 11 kg |
| Color | Textured Black |
| Height | 14.53" (369 mm) |
| Width | 47.01" (1194 mm) |
| Depth | 6.14" (156 mm) |
| Weight with Stand (Approximate) | 15.30 kg |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 22.36" (568 mm) |
| Width with Stand | 47.01" (1194 mm) |
| Depth with Stand | 11.93" (303 mm) |
| Package Contents |
|
| Post-consumer-waste% | 85% |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified Displays |
| RoHS | |
| ENERGY STAR 7.0 | |
| EPA | |
| MEPS | |
| J-Moss (Japanese RoHS) | |
| China Energy Label (CEL) | |
| EPEAT | |
| WEEE | |
| CECP | |
| Energy Star | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form