Limited Time Sale$76.99 cheaper than the new price!!
| Management number | 205891127 | Release Date | 2025/11/02 | List Price | $63.00 | Model Number | 205891127 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Samsung S22A330NHN 22" Full HD LCD Monitor - 16:9 - 22" (558.80 mm) Class - Vertical Alignment (VA) - 1920 x 1080 - 16.7 Million Colors - 250 cd/m² Typical - 60 Hz Refresh Rate - HDMI - VGA
Experience enhanced definition| Speakers | No |
| Package Contents |
|
| Brightness | 250 cd/m² - Typical |
| Color Supported | 16.7 Million Colors |
| Maximum Resolution | 1920 x 1080 |
| Standard Refresh Rate | 60 Hz |
| Native Contrast Ratio | 3,000:1 |
| Weight with Stand (Approximate) | 2.50 kg |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 75 x 75 |
| Height with Stand | 14.39" (365.50 mm) |
| Width with Stand | 19.86" (504.40 mm) |
| Depth with Stand | 7.08" (179.90 mm) |
| USB | No |
| HDMI | Yes |
| DVI | No |
| VGA | Yes |
| Network (RJ-45) | No |
| DisplayPort | No |
| Thunderbolt | No |
| USB Type-C | No |
| Product Type | LCD Monitor |
| Manufacturer Part Number | LS22A330NHNXZA |
| Manufacturer Website Address | http://www.samsung.ca |
| Manufacturer | Samsung |
| Product Model | S22A330NHN |
| Product Name | 22" Professional Monitor |
| Brand Name | Samsung |
| Aspect Ratio | 16:9 |
| Features | Flicker-free |
| Eye Saver Mode | |
| Mount Type | Wall Mountable |
| Viewable Screen Size | 22" |
| Screen Mode | Full HD |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Panel Technology | Vertical Alignment (VA) |
| Stand Included | Yes |
| Screen Size Class | 22" (558.80 mm) |
| Stand Adjustments | Tilt |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form