Limited Time Sale$2,608.19 cheaper than the new price!!
| Management number | 205884320 | Release Date | 2025/11/02 | List Price | $1,117.80 | Model Number | 205884320 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
APC Smart-UPS 3000VA RM - 3000VA/2250W - 5.7 Minute Full Load - 6 x NEMA 5-15R
Smart-UPS protects your data by supplying network-grade battery backup when power fails. With PowerChute plus software the uninterruptible power supply (UPS) will safely store data and shut down your network operating system before the battery is fully discharged, whether you're there or not. SmartSlot internal accessory slot allows you to install optional accessories to enhance the performance of your UPS. APC Smart-UPS is the perfect UPS for fileservers, minicomputers, UNIX CPU's, internet hubs, telecommunications systems and other mission-critical applications.| Status Indicators |
|
| Limited Warranty | 2 Year |
| Serial Port | Yes |
| Total Number of Expansion Slots | 1 |
| Sound Emission | 53 dB(A) |
| Thermal Dissipation | 375 BTU/h |
| Maximum Operating Temperature | 113°F (45°C) |
| Package Contents |
|
| Certifications & Standards |
|
| Country of Origin | Philippines |
| Battery Management | Intelligent Battery Management |
| Network Management | SNMP Manageable |
| Alarm | On Battery |
| Low Battery |
| Input Voltage | 110 V AC |
| Output Voltage | 120 V AC |
| Load Capacity | 3 kVA/2.25 kW |
| Surge Energy Rating | 480 J |
| Waveform Type | Sine Wave |
| Weight (Approximate) | 58.51 kg |
| Color | Beige |
| Rack Height | 5U |
| Height | 8.75" (222.25 mm) |
| Width | 19" (482.60 mm) |
| Depth | 17.75" (450.85 mm) |
| Emergency Power OFF | Optional |
| Plug/Connector Type | NEMA L5-30P |
| Cord Length | 6 ft |
| Receptacle Type | NEMA 5-15R |
| Transfer Time | 4 ms |
| Receptacle Detail | 6 x NEMA 5-15R |
| Battery Life | 6 Year |
| Battery Chemistry | Sealed Lead Acid (SLA) |
| Hot Swappable | Yes |
| Backup/Run Time (Half Load) | 19.20 Minute |
| Backup/Run Time (Full Load) | 5.70 Minute |
| Battery Characteristics | Spill-proof, Maintenance-free |
| Typical Battery Recharge Time | 3 Hour |
| Product Type | Line-interactive UPS |
| Manufacturer Part Number | SU3000RMX93 |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Manufacturer | Schneider Electric SA |
| Product Name | Smart-UPS 3000VA RM |
| Product Line | Smart-UPS |
| Brand Name | APC by Schneider Electric |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form