Limited Time Sale$29,257.19 cheaper than the new price!!
| Management number | 205884177 | Release Date | 2025/11/02 | List Price | $12,538.80 | Model Number | 205884177 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Limited Warranty | 1 Year |
| Network (RJ-45) | Yes |
| Total Number of Expansion Slots | 2 |
| Sound Emission | 64 dB(A) |
| Thermal Dissipation | 11611 BTU/h |
| Maximum Operating Temperature | 104°F (40°C) |
| Additional Information |
|
| Package Contents |
|
| Certifications & Standards |
|
| Battery Management | Intelligent Battery Management |
| Network Management | SNMP Manageable |
| Alarm | Low Battery |
| On Battery |
| Product Type | Dual Conversion Online UPS |
| Manufacturer Part Number | SY20K40F |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Manufacturer | Schneider Electric SA |
| Product Name | Symmetra PX 20kW Scalable UPS |
| Product Line | Symmetra |
| Product Series | PX |
| Brand Name | APC by Schneider Electric |
| Input Voltage | 220 V AC |
| Output Voltage | 208 V AC |
| Load Capacity | 20 kVA/20 kW |
| Waveform Type | Sine Wave |
| Bypass Switch | Static |
| Emergency Power OFF | Yes |
| Plug/Connector Type | Hard Wire 5-wire |
| Receptacle Type | Screw Terminal |
| Receptacle Detail | 1 x Screw Terminal |
| Battery Chemistry | Sealed Lead Acid (SLA) |
| Hot Swappable | Yes |
| Backup/Run Time (Half Load) | 14.40 Minute |
| Backup/Run Time (Full Load) | 3.80 Minute |
| Battery Characteristics | Maintenance-free |
| Typical Battery Recharge Time | 3 Hour |
| Weight (Approximate) | 528.44 kg |
| Color | Black |
| Rack Height | 42U |
| Height | 82" (2082.80 mm) |
| Width | 24" (609.60 mm) |
| Depth | 35.50" (901.70 mm) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form