Limited Time Sale$764.39 cheaper than the new price!!
| Management number | 205876108 | Release Date | 2025/11/02 | List Price | $327.60 | Model Number | 205876108 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Geist rPDU MN03E1R1-10L138-3TL6A0H10-S 10-Outlets PDU - Monitored - NEMA L6-30P - 10 x U-Lock IEC 60320 C13 - 230 V AC - Network (RJ-45) - 1U - Horizontal - Rack-mountable - TAA Compliant
Upgradeable Unit Level EC Monitored rPDUs provide reliable power distribution to critical IT equipment while delivering a comprehensive view of input level power usage via remote network access. Includes environmental monitoring capabilities to obtain real-time environmental metrics. Upgrade the hot-swappable monitoring device on select units to leverage new technologies and accommodate changing business needs.
Benefits
| Network (RJ-45) | Yes |
| Management |
|
| Limited Warranty | 5 Year |
| Package Contents |
|
| Country of Origin | United States |
| Environmentally Friendly | Yes |
| Environmental Certification | RoHS |
| TAA Compliant | Yes |
| Input Voltage | 230 V AC |
| Output Voltage | 208 V AC |
| Input Current | 30 A |
| Input Voltage Range | 200 V AC - 240 V AC |
| Power Rating (Watt) | 4.90 kW |
| Mount Type | Rack-mountable |
| Rack Height | 1U |
| Height | 1.72" (43.69 mm) |
| Width | 17" (431.80 mm) |
| Depth | 8.50" (215.90 mm) |
| Mounting Orientation | Horizontal |
| Protection Type | Overcurrent Protection |
| Double Pole | |
| Plug/Connector Type | NEMA L6-30P |
| Receptacle Type | U-Lock IEC 60320 C13 |
| PDU Type | Monitored |
| Receptacle Detail | 10 x U-Lock IEC 60320 C13 |
| Plug/Connector Detail | 1 x NEMA L6-30P |
| Product Type | PDU |
| Manufacturer Part Number | NI30204L |
| Manufacturer Website Address | http://www.vertiv.com/ |
| Manufacturer | Vertiv |
| Product Model | MN03E1R1-10L138-3TL6A0H10-S |
| Product Name | rPDU MN03E1R1-10L138-3TL6A0H10-S 10-Outlets PDU |
| Product Series | rPDU |
| Brand Name | Geist |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form